DALLAS at WASHINGTON
| Sunday, 09/12/2010 - 8:20 PM | Offensive | Defensive | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Line | PF/PA | SU | ATS | O/U/P | RY | PY | TY | RY | PY | TY |
| 477:DALLAS | -3 | 0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 478:WASHINGTON | 39.5 | 0 | 0-0 | 0-0-0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
+
Team Trends
All team trends listed below apply to the current game.
| DALLAS team trends | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Against the Spread | Over/Under | Straight Up | |||||||
| Current Year | Last 3 Years | Since 1996 | Current Year | Last 3 Years | Since 1996 | Current Year | Last 3 Years | Since 1996 | |
| Description | W-L | W-L | W-L | O-U | O-U | O-U | W-L | W-L | W-L |
| in games where the line is +3 to -3 | 0-0 | 6-6 | 39-36 | 0-0 | 3-9 | 41-39 | 0-0 | 6-6 | 42-39 |
| in all games | 0-0 | 18-17 | 150-148 | 0-0 | 16-19 | 143-159 | 0-0 | 22-13 | 178-131 |
| against conference opponents | 0-0 | 16-11 | 120-107 | 0-0 | 13-14 | 110-117 | 0-0 | 18-9 | 138-96 |
| versus division opponents | 0-0 | 6-7 | 67-62 | 0-0 | 7-6 | 60-67 | 0-0 | 8-5 | 80-53 |
| in games played on a grass field | 0-0 | 6-7 | 43-51 | 0-0 | 5-8 | 49-46 | 0-0 | 7-6 | 43-53 |
| in September games | 0-0 | 5-3 | 32-29 | 0-0 | 4-4 | 33-27 | 0-0 | 6-2 | 38-23 |
| in the first two weeks of the season | 0-0 | 2-2 | 20-15 | 0-0 | 3-1 | 20-14 | 0-0 | 3-1 | 21-14 |
| in the first month of the season | 0-0 | 5-4 | 34-31 | 0-0 | 4-5 | 35-28 | 0-0 | 6-3 | 39-26 |
| in the first half of the season | 0-0 | 8-8 | 67-59 | 0-0 | 10-6 | 68-56 | 0-0 | 11-5 | 80-49 |
| in all lined games | 0-0 | 18-17 | 150-148 | 0-0 | 16-19 | 143-159 | 0-0 | 22-13 | 178-131 |
| as a favorite | 0-0 | 16-13 | 103-96 | 0-0 | 14-15 | 92-109 | 0-0 | 20-9 | 143-63 |
| as a road favorite | 0-0 | 5-6 | 34-40 | 0-0 | 5-6 | 33-41 | 0-0 | 6-5 | 48-27 |
| as a road favorite of 3 points or less | 0-0 | 2-3 | 11-14 | 0-0 | 1-4 | 12-14 | 0-0 | 2-3 | 12-14 |
| as a road favorite of 7 points or less | 0-0 | 5-5 | 26-20 | 0-0 | 4-6 | 22-25 | 0-0 | 6-4 | 30-17 |
| in road games | 0-0 | 7-10 | 64-83 | 0-0 | 7-10 | 69-80 | 0-0 | 8-9 | 69-82 |
| in road lined games | 0-0 | 7-10 | 64-83 | 0-0 | 7-10 | 69-80 | 0-0 | 8-9 | 69-82 |
| in a road game where the total is between 38.5 and 42 points | 0-0 | 2-1 | 19-20 | 0-0 | 2-1 | 20-21 | 0-0 | 2-1 | 21-20 |
| in all games where the total is between 35.5 and 42 points | 0-0 | 4-4 | 91-79 | 0-0 | 3-5 | 83-88 | 0-0 | 5-3 | 103-73 |
| WASHINGTON team trends | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Against the Spread | Over/Under | Straight Up | |||||||
| Current Year | Last 3 Years | Since 1996 | Current Year | Last 3 Years | Since 1996 | Current Year | Last 3 Years | Since 1996 | |
| Description | W-L | W-L | W-L | O-U | O-U | O-U | W-L | W-L | W-L |
| in games where the line is +3 to -3 | 0-0 | 4-3 | 45-62 | 0-0 | 6-4 | 58-58 | 0-0 | 5-5 | 49-69 |
| in all games | 0-0 | 12-17 | 130-153 | 0-0 | 12-19 | 129-160 | 0-0 | 12-20 | 128-166 |
| against conference opponents | 0-0 | 10-12 | 102-115 | 0-0 | 9-14 | 95-124 | 0-0 | 9-15 | 100-124 |
| versus division opponents | 0-0 | 5-7 | 51-74 | 0-0 | 5-7 | 56-69 | 0-0 | 3-9 | 45-82 |
| in games played on a grass field | 0-0 | 9-14 | 98-114 | 0-0 | 10-16 | 97-122 | 0-0 | 10-16 | 103-118 |
| in September games | 0-0 | 3-4 | 23-35 | 0-0 | 3-4 | 23-36 | 0-0 | 4-3 | 29-32 |
| in the first two weeks of the season | 0-0 | 1-3 | 13-20 | 0-0 | 2-2 | 10-23 | 0-0 | 2-2 | 18-17 |
| in the first month of the season | 0-0 | 3-5 | 24-39 | 0-0 | 3-5 | 25-39 | 0-0 | 5-3 | 32-34 |
| in the first half of the season | 0-0 | 6-9 | 54-70 | 0-0 | 4-10 | 59-68 | 0-0 | 8-7 | 61-69 |
| in all lined games | 0-0 | 12-17 | 130-153 | 0-0 | 12-19 | 129-160 | 0-0 | 12-20 | 128-166 |
| as an underdog | 0-0 | 9-9 | 84-78 | 0-0 | 11-9 | 75-91 | 0-0 | 5-15 | 57-113 |
| as a home underdog | 0-0 | 4-5 | 27-28 | 0-0 | 5-4 | 26-30 | 0-0 | 3-6 | 22-35 |
| as a home underdog of 3 points or less | 0-0 | 2-2 | 14-18 | 0-0 | 3-1 | 17-16 | 0-0 | 2-2 | 14-20 |
| as a home underdog of 7 points or less | 0-0 | 3-4 | 23-24 | 0-0 | 3-4 | 21-27 | 0-0 | 3-4 | 20-29 |
| in home games | 0-0 | 5-11 | 59-82 | 0-0 | 5-11 | 64-79 | 0-0 | 7-9 | 74-70 |
| in home lined games | 0-0 | 5-11 | 59-82 | 0-0 | 5-11 | 64-79 | 0-0 | 7-9 | 74-70 |
| in a home game where the total is between 38.5 and 42 points | 0-0 | 0-3 | 17-19 | 0-0 | 0-3 | 14-24 | 0-0 | 1-2 | 19-19 |
| in all games where the total is between 35.5 and 42 points | 0-0 | 8-13 | 87-97 | 0-0 | 8-15 | 84-104 | 0-0 | 9-15 | 87-104 |
+
Team Statistics
| DALLAS - Current Season Performance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Straight Up | Against Spread | Team | Opponent | |||||||||||
| W-L | Units | W-L | O-U | Score | Half | Yards | YPP | TO | Score | Half | Yards | YPP | TO | |
| All | 0-0 | 0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 0-0 | 0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Division | 0-0 | 0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 0-0 | 0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| DALLAS - Current Season Statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing | Passing | Total | |||||||||||||
| PPG | Half | FD | TOP | ATT-YDS | YPR | CMP-ATT | Pct | YDS | PYA | ATT-YDS | YPP | YPPT | TO | ||
| All | 0.0 | 0.0 | 0.0 | 0.0 | 0.0-0.00 | 0.0 | 0.0-0.00 | 0.0% | 0.0 | 0.0 | 0.0-0.00 | 0.0 | 0.0 | 0.0 | |
| Road Games | 0.0 | 0.0 | 0.0 | 0.0 | 0.0-0.00 | 0.0 | 0.0-0.00 | 0.0% | 0.0 | 0.0 | 0.0-0.00 | 0.0 | 0.0 | 0.0 | |
| Division | 0.0 | 0.0 | 0.0 | 0.0 | 0.0-0.00 | 0.0 | 0.0-0.00 | 0.0% | 0.0 | 0.0 | 0.0-0.00 | 0.0 | 0.0 | 0.0 | |
| Conference | 0.0 | 0.0 | 0.0 | 0.0 | 0.0-0.00 | 0.0 | 0.0-0.00 | 0.0% | 0.0 | 0.0 | 0.0-0.00 | 0.0 | 0.0 | 0.0 | |
| WASHINGTON - Current Season Performance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Straight Up | Against Spread | Team | Opponent | |||||||||||
| W-L | Units | W-L | O-U | Score | Half | Yards | YPP | TO | Score | Half | Yards | YPP | TO | |
| All | 0-0 | 0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home Games | 0-0 | 0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Division | 0-0 | 0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 0-0 | 0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WASHINGTON - Current Season Statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing | Passing | Total | |||||||||||||
| PPG | Half | FD | TOP | ATT-YDS | YPR | CMP-ATT | Pct | YDS | PYA | ATT-YDS | YPP | YPPT | TO | ||
| All | 0.0 | 0.0 | 0.0 | 0.0 | 0.0-0.00 | 0.0 | 0.0-0.00 | 0.0% | 0.0 | 0.0 | 0.0-0.00 | 0.0 | 0.0 | 0.0 | |
| Home Games | 0.0 | 0.0 | 0.0 | 0.0 | 0.0-0.00 | 0.0 | 0.0-0.00 | 0.0% | 0.0 | 0.0 | 0.0-0.00 | 0.0 | 0.0 | 0.0 | |
| Division | 0.0 | 0.0 | 0.0 | 0.0 | 0.0-0.00 | 0.0 | 0.0-0.00 | 0.0% | 0.0 | 0.0 | 0.0-0.00 | 0.0 | 0.0 | 0.0 | |
| Conference | 0.0 | 0.0 | 0.0 | 0.0 | 0.0-0.00 | 0.0 | 0.0-0.00 | 0.0% | 0.0 | 0.0 | 0.0-0.00 | 0.0 | 0.0 | 0.0 | |
+
Current Season Results
Here are the most recent results for the two teams involved. Lines, total, game scores, results versus the spread, straight up, and against the total are all displayed.
| DALLAS - Season Results | Rushing | Passing | Turnovers | Penalties | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Teams | Score | Line | Result | Half | FD | TOP | ATT-YDS | CMP-ATT | YDS | FL | INT | #-YDS |
| WASHINGTON - Season Results | Rushing | Passing | Turnovers | Penalties | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Teams | Score | Line | Result | Half | FD | TOP | ATT-YDS | CMP-ATT | YDS | FL | INT | #-YDS |
+
Head-to-Head Series History
| Past Head-to-Head Results | Rushing | Passing | Turnovers | Penalties | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Teams | Score | Line | Result | Half | FD | TOP | ATT-YDS | CMP-ATT | YDS | FL | INT | #-YDS |
| 12/27/09 | DALLAS | 17 | -7 | SUW ATSW | 0 | 15 | 24:58 | 18-43 | 24-39 | 175 | 0 | 1 | 3-13 |
| WASHINGTON | 0 | 41.5 | Under | 14 | 22 | 35:02 | 30-108 | 25-38 | 285 | 0 | 1 | 4-21 | |
| 11/22/09 | WASHINGTON | 6 | 41.5 | ATSW | 0 | 17 | 31:26 | 33-153 | 15-27 | 152 | 1 | 1 | 6-35 |
| DALLAS | 7 | -10.5 | SUW Under | 3 | 14 | 28:34 | 20-78 | 24-37 | 246 | 0 | 1 | 5-27 | |
| 11/16/08 | DALLAS | 14 | -2 | SUW ATSW | 10 | 14 | 28:46 | 18-92 | 22-35 | 136 | 0 | 1 | 2-10 |
| WASHINGTON | 10 | 42.5 | Under | 7 | 17 | 31:14 | 28-117 | 19-27 | 198 | 0 | 2 | 5-40 | |
| 09/28/08 | WASHINGTON | 26 | 46.5 | SUW ATSW | 10 | 21 | 21:51 | 11-44 | 28-47 | 300 | 0 | 1 | 3-15 |
| DALLAS | 24 | -10 | Over | 17 | 22 | 36:27 | 37-161 | 20-31 | 220 | 0 | 0 | 5-30 | |
| 12/30/07 | DALLAS | 6 | 38.5 | Under | 13 | 22 | 37:08 | 37-131 | 22-31 | 223 | 2 | 0 | 5-37 |
| WASHINGTON | 27 | -9 | SUW ATSW | 3 | 7 | 22:52 | 16-1 | 14-27 | 146 | 0 | 1 | 5-37 | |
| 11/18/07 | WASHINGTON | 23 | 47 | ATSW | 7 | 19 | 30:15 | 25-72 | 22-32 | 287 | 0 | 1 | 7-58 |
| DALLAS | 28 | -10.5 | SUW Over | 10 | 28 | 29:45 | 17-62 | 34-55 | 361 | 1 | 1 | 3-71 | |
+
Key Player Injuries
| DALLAS |
|---|
| [G] 08/18/2010 - Kyle Kosier expected to miss 4-6 weeks ( MCL ) |
| [LB] 08/15/2010 - Brandon Williams IR ( ACL ) |
| [OT] 09/09/2010 - Marc Colombo is downgraded to expected to miss Sunday vs. Washington ( Knee ) |
| [LB] 09/01/2010 - Stephen Hodge PUP List, expected to miss at least first six games of season ( Knee ) |
| [TE] 08/10/2010 - John Phillips IR ( Knee ) |
| [DE] 08/30/2010 - Marcus R. Spears probable Sunday vs. Washington ( Knee ) |
| [T] 09/08/2010 - Sam Young "?" Sunday vs. Washington ( Knee ) |
| WASHINGTON |
|---|
| (!)[QB] 08/30/2010 - Donovan McNabb is upgraded to probable Sunday vs. Dallas ( Ankle ) |
| [DT] 09/06/2010 - Albert Haynesworth probable Sunday vs. Dallas ( None ) |
| [RB] 08/31/2010 - Clinton Portis probable Sunday vs. Dallas ( Ankle ) |
| [DB] 09/06/2010 - Kareem Moore "?" Sunday vs. Dallas ( Knee ) |
| [WR] 08/31/2010 - Malcolm Kelly IR ( Hamstring ) |
| [G] 08/10/2010 - Mike Williams reserve/non football injury ( Blood Clot ) |
| [WR] 08/20/2010 - Mike Furrey IR ( Concussion ) |



